Start Historia Kontakt Nyheter Personalen Produkter Service Tjänster Teknisk Fakta
Helkapslade kortslutna trefasmotorer  
 
             
BUSCK   2 poler 3000 r/m IP 55
  380-420 V, 50 Hz

Typ Effekt Varv- Volt Cos h M st/I IMst/M Vikt
    tal 400V           B3
  kW rpm A j % Nm     kg
                   
MS56A-2 0.09 2670 0.35 0.65 57 0.32 6 2.2 2.8
MS56B-2 0.12 2730 0.40 0.69 62 0.42 6 2.2 3.2
MS63A-2 0.18 2710 0.55 0.75 63 0.63 6 2.2 4.0
MS63B-2 0.25 2750 0.71 0.78 65 0.88 6 2.2 4.4
MS71A-2 0.37 2730 0.97 0.79 70 1.29 6 2.2 5.6
MS71B-2 0.55 2760 1.42 0.79 71 1.90 6 2.2 6.1
MS80A-2 0.75 2770 1.77 0.84 73 2.59 6 2.2 9.1
MS80B-2 1.1 2770 2.51 0.83 76 3.79 6 2.2 10.2
MS90S-2 1.5 2840 3.28 0.84 78.5 5.04 6 2.2 12
MS90L-2 2.2 2840 4.61 0.85 81.0 7.40 6 2.2 15
MS100LA-2 3 2840 6.03 0.87 82.6 10.1 7 2.2 22.3
MS112M-2 4 2880 7.88 0.87 84.2 13.3 7.5 2.2 26.7
MS132SA-2 5.5 2900 10.5 0.88 85.7 18.1 7.5 2 39
MS132SB-2 7.5 2920 14.1 0.88 87.0 24.5 7.5 2 42
MS160MA-2 11 2940 20.0 0.90 88.4 35.7 7.5 2 75
Y2-160MA-2 11 2940 20.0 0.90 88.4 35.7 7.5 2 104
MS160MB-2 15 2940 26.6 0.91 89.4 48.7 7.5 2 88
Y2-160MB-2 15 2940 26.6 0.91 89.4 48.7 7.5 2 112
MS160L-2 18.5 2940 32.6 0.91 90.0 60.1 7.5 2 99
Y2-160L-2 18.5 2940 32.6 0.91 90.0 60.1 7.5 2 133
Y2-180M-2 22 2940 40.9 0.90 90.5 71.5 7.5 2 162
Y2-200LA-2 30 2950 55.4 0.90 91.2 97.1 7.5 2 220
Y2-200LB-2 37 2950 67.7 0.90 92.0 120 7.5 2 245
Y2-225M-2 45 2970 78.2 0.90 92.3 145 7.5 2 290
Y2-250M-2 55 2970 95.4 0.90 92.5 177 7.5 2 403
Y2-280S-2 75 2970 129 0.90 93.0 241 7.5 2 544
Y2-280M-2 90 2970 152 0.91 93.8 289 7.5 2 620
Y2-315S-2 110 2980 186 0.91 94.0 353 7.1 1.8 980
Y2-315M-2 132 2980 222 0.91 94.5 423 7.1 1.8 1080
Y2-315LA-2 160 2980 265 0.92 94.6 513 7.1 1.8 1160
Y2-315LB-2 200 2980 331 0.92 94.8 641 7.1 1.8 1190
Y2-355MA-2 220               1700
Y2-355MB-2 250 2980 412 0.92 95.3 801 7.1 1.6 1760
Y2-355LA-2 280               1850
Y2-355LB-2 315 2980 517 0.92 95.6 1009 7.1 1.6 1900

Kullager och radialtätningar BUSCK trefasmotorer typ MS 56-90
 

Motorstorlek Lager DE Lager NDE Radialtätning DE Radialtätning NDE
MS56 6201-2Z 6201-2Z 12x22x5 12x22x5
MS63 6201-2Z 6201-2Z 12x24x7 12x24x7
MS71 6202-2Z 6202-2Z 15x25x7 15x25x7
MS80 6204-2Z 6204-2Z 20x34x7 20x34x7
MS90 6205-2Z 6205-2Z 25x37x7 25x37x7

 

 
Uppåt
Skicka e-post till Stefan Svensson med frågor eller kommentarer
om den här webbplatsen. Copyright © 2007 Lindströms Elektriska.
Senast ändrad: 07 februari 2011
Besökare sedan vi startade sidan .

*